<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>GSDH Advertising Agency &#124; Design Illustration Animation Corporate Design Flash Programmer Logo Design</title>
	<link>http://blog.gsdh.de</link>
	<description>Advertising agency. Core competencies: social media marketing, conceptual design, flash programming, design, branding, illustration, actionScript, animations &#38; flash games. We improve your Corporate Identity! </description>
	<lastBuildDate>Thu, 02 Feb 2012 12:54:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>New Trade Fair web portal that Rocks!</title>
		<description><![CDATA[Last year GSDH did a complete revamp of munichshow.com – the online presence for the international fair trade „Munich Show – Mineralientage München“. This was a big monolithic system with legacy technology and a fair chunk of work.  But &#8230; <a href="http://blog.gsdh.de/2012/02/02/new-trade-fair-web-portal-that-rocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.gsdh.de/2012/02/02/new-trade-fair-web-portal-that-rocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-trade-fair-web-portal-that-rocks</link>
			</item>
	<item>
		<title>ScaleConf &#8211; Cape Town Tech Conference 2012</title>
		<description><![CDATA[Techie alert in Cape Town! The ScaleConf is taking place at the Kirstenbosch Botnical Garden on the 26th and 27th of January. The conference brings together local and international experts to discuss about the challenges and the future of building &#8230; <a href="http://blog.gsdh.de/2012/01/25/scaleconf-cape-town-tech-conference-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.gsdh.de/2012/01/25/scaleconf-cape-town-tech-conference-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scaleconf-cape-town-tech-conference-2012</link>
			</item>
	<item>
		<title>We’ll win the Champions League!</title>
		<description><![CDATA[If we go ahead to recruit superior talents, we start as GSDH CTDOHC (Cape Town Digital Olympic Handball Club) in the South African Championship, win that and the continent’s Champions League the year after. How come? Our new intern Svenja &#8230; <a href="http://blog.gsdh.de/2012/01/17/we%e2%80%99ll-win-the-champions-league/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.gsdh.de/2012/01/17/we%e2%80%99ll-win-the-champions-league/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we%25e2%2580%2599ll-win-the-champions-league</link>
			</item>
	<item>
		<title>Facebook infographics – figures and facts 2012</title>
		<description><![CDATA[The guys from Allfacebook.de are updating their Facebook infographics, which focuses mainly on facts and figures about Facebook in Germany, on a regularly basis.
Here is the latest version:

(Click image to enlarge)
]]></description>
		<link>http://blog.gsdh.de/2012/01/10/facebook-infographics-%e2%80%93-figures-and-facts-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-infographics-%25e2%2580%2593-figures-and-facts-2012</link>
			</item>
	<item>
		<title>Happy New Year and a lesson in laid-backed-ness</title>
		<description><![CDATA[Now I have spent my first New Year in Cape Town. One of the season’s main attractions is the Kaapse Klopse. For a German that sounds like something to eat, since „Klopse“ are meatballs. But it comes rather from „clubs“, &#8230; <a href="http://blog.gsdh.de/2012/01/06/happy-new-year-and-a-lesson-in-laid-backed-ness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.gsdh.de/2012/01/06/happy-new-year-and-a-lesson-in-laid-backed-ness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-new-year-and-a-lesson-in-laid-backed-ness</link>
			</item>
	<item>
		<title>„&#8230; Much pleasure doth thou bring me!“ *sing*</title>
		<description><![CDATA[Already yesterday this blog was about Christmas in the most sunny summer heat. This experience is but a click away now – on McCann‘s Xmas Generator. This advertising giant assigned us to develop their Xmas greetings and broadcast them around &#8230; <a href="http://blog.gsdh.de/2011/12/21/%e2%80%9e-much-pleasure-doth-thou-bring-me%e2%80%9c-sing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.gsdh.de/2011/12/21/%e2%80%9e-much-pleasure-doth-thou-bring-me%e2%80%9c-sing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%259e-much-pleasure-doth-thou-bring-me%25e2%2580%259c-sing</link>
			</item>
	<item>
		<title>Yrrem samtsihc!</title>
		<description><![CDATA[Good advertising makes things different from how one knows and expects them. Cape Town is the right place for that, because here many things are already different from what our many European clients know. Christmas in summer for example. Most &#8230; <a href="http://blog.gsdh.de/2011/12/20/yrrem-samtsihc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.gsdh.de/2011/12/20/yrrem-samtsihc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yrrem-samtsihc</link>
			</item>
	<item>
		<title>The most complex things are the best. Don’t you think?</title>
		<description><![CDATA[Can you imagine watching a six minute long video about a complex technical device, then get tested &#8230; and enjoy it? Our designer Daniel can.
Prior to being a designer, Daniel studied Engineering. When his colleagues showed him their draft of &#8230; <a href="http://blog.gsdh.de/2011/12/16/the-most-complex-things-are-the-best-don%e2%80%99t-you-think/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.gsdh.de/2011/12/16/the-most-complex-things-are-the-best-don%e2%80%99t-you-think/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-most-complex-things-are-the-best-don%25e2%2580%2599t-you-think</link>
			</item>
	<item>
		<title>Making use of QR codes</title>
		<description><![CDATA[The QR code (Quick Response code) is a type of two-dimensional code that was first designed for the automotive industry by Denso Wave in 1994. It was originally used by Toyota to track vehicles during the manufacturing process and has &#8230; <a href="http://blog.gsdh.de/2011/12/13/making-use-of-qr-codes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.gsdh.de/2011/12/13/making-use-of-qr-codes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-use-of-qr-codes</link>
			</item>
	<item>
		<title>HTML5 libraries</title>
		<description><![CDATA[If you want to get your hands dirty with HTML5 and you are not sure where to start or if you are not sure which libraries to use, I suggest to have a look at the JavaScript libraries of Grant &#8230; <a href="http://blog.gsdh.de/2011/12/09/html5-libraries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.gsdh.de/2011/12/09/html5-libraries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=html5-libraries</link>
			</item>
</channel>
</rss>

